en:definite_derived_measures

Differences

This shows you the differences between two versions of the page.

en:definite_derived_measures [2024/03/31 12:59] – created brahmantraen:definite_derived_measures [2024/07/01 10:00] () – removed brahmantra
 1:  1:
-===== LIST OF DERIVED QUANTITIES  ===== 
  
- 
-  * Velocity , speed  
-    * acceleration , speeding up  
-    * deceleration , slowing down   
-  * length  
-    * distance , displacement  
-    * height 
-    * width 
-    * breadth  
-  * concerned with the forces  
-    * power , energy  
-    * force , tension , surface tension , pressure , stress , weight  
-    * inertia  
-    * impulse  
-    * momentum  
- 
- 
- 
-==== related to basic quantities like length   ==== 
- 
-| area             | {{:blank:area.png}}            |                                                                            | 
-| volume           | {{:blank:volume.png}}          |                                                                            | 
- 
- 
-  * wavelength  
- 
-==== related to basic quantities like distance and time   ==== 
- 
- 
-| acceleration     | {{:blank:acceleration.png}}    |  rate of change of the velocity of an object with respect to time.  | dv/dt  | 
-| deceleration     | {{:blank:deceleration.png}}    |                                                                            | 
-| deceleration     | {{:blank:decelerate.png}}      |                                                                            | 
-| velocity         | {{:blank:velocity.png}}        |                                                                            | 
-| speed            | {{:blank:speed.png}}                                                                                      | 
-| distance         | {{:blank:distance.png}}        |                                                                            | 
- 
- 
- 
-==== related to basic quantities like time   ==== 
- 
-| frequency        | {{:blank:frequency.png}}                                                                                  | 
-| frequently       | {{:blank:frequently.png}}      |                                                                            | 
- 
-==== related to basic quantities like mass  ==== 
- 
-| work             | {{:blank:work.png}}            |                                                                            | 
-| power            | {{:blank:power.png}}                                                                                      | 
-| energy           | {{:blank:energy.png}}          |                                                                            | 
-| force            | {{:blank:force.png}}                                                                                      | 
-| weight           | {{:blank:weight.png}}          |                                                                            | 
-| tension          | {{:blank:tension.png}}                                                                                    | 
-| pressure         | {{:blank:pressure.png}}        |                                                                            | 
-| stress           | {{:blank:stress-physics.png}}  |                                                                            | 
- 
-==== related to basic quantities   ==== 
- 
-| output           | {{:blank:output.png}}          |                                                                            | 
-| input            | {{:blank:input.png}}                                                                                      | 
-| efficiency       | {{:blank:efficiency.png}}      |                                                                            | 
- 
- 
-| magnetism        | {{:blank:magnetism.png}}                                                                                  | 
-| magnification    | {{:blank:magnify.png}}                                                                                    | 
- 
- 
-| light            | {{:blank:light.png}}                                                                                      | 
-| heat             | {{:blank:heat.png}}            |                                                                            | 
-| sound            | {{:blank:sound.png}}                                                                                      | 
-| voltage          | {{:blank:voltage.png}}                                                                                    | 
-| potential        | {{:blank:potentiality.png}}    |                                                                            | 
-| momentum         | {{:blank:momentum.png}}        |                                                                            | 
-| impulse          | {{:blank:impulse.png}}                                                                                    | 
-| inertia          | {{:blank:inertia.png}}                                                                                    | 
-| torque           | {{:blank:torque.png}}          |                                                                            | 
-| density          | {{:blank:density.png}}                                                                                    | 
-| viscosity        | {{:blank:viscous.png}}                                                                                    | 
-| compressibility  | {{:blank:compress-ball.png}}                                                                              | 
-| rate of change   | {{:blank:change.png}}          | delta                                                                      | 

This topic does not exist yet

You've followed a link to a topic that doesn't exist yet. If permissions allow, you may create it by clicking on Create this page.

  • en/definite_derived_measures.1711889948.txt.gz
  • 2024/03/31 12:59
  • brahmantra