This shows you the differences between two versions of the page.
| |
en:numerograms [2024/08/11 12:05] – created brahmantra | en:numerograms [2024/09/07 07:20] () – removed brahmantra |
---|
====== NUMEROGRAMS ====== | |
| |
^ quantity ^ occurence ^ compound Parts ^ position ^ Tuple ^ Fold ^ priority ^ month ^ importance ^ ^ part / fraction ^ ^ | |
| zero | | | | | | | | | | | | | |
| one | once | monad | first | single / singleton | one fold | firstly | march | primary | singu | unit / solitary | | | |
| two | twice / a couple of times | dyad | second | couple/double | duplex / two fold | secondly | april | secondary | binary | semi / hemi / half | | | |
| three | thrice | triad | third | triple / triplet | triplex / three fold | thirdly | may | tertiary | ternary, trinary | trient | | | |
| four | Quarce | tetrad | fourth | quadruple / quadruplet | four fold | fourthly | june | quartary | quaternary | quadrant | | | |
| five | Quince | pentad | fifth | quintuple | five fold | fifthly | july | quintary | quinary | quintant | | | |
| six | Sence | hexad | sixth | sextuple | six fold | sixthly | august | sextary | senary | sextant | | | |
| seven | Septence | heptad | seventh | septuple | seven fold | seventhly | september | septimary | septenary | | | | |
| eight | Octence | octad | eighth | octuple | eight fold | eighthly | october | octavary | octonary | octant | | | |
| nine | Novence | nonad | ninth | nonuple | nine fold | ninthly | november | nonary | novenary | | | | |
| ten | Tonce | decad | tenth | decuple | tenfold | tenthly | december | decimary | denary | | | | |
| | | polyad | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
| | | | | | | | | | | | | | |
You've followed a link to a topic that doesn't exist yet. If permissions allow, you may create it by clicking on Create this page.