hi:definite_basic_measures

Differences

This shows you the differences between two versions of the page.

hi:definite_basic_measures [2024/05/26 11:04] – [TEMPERATURE] brahmantrahi:definite_basic_measures [] () – - () 127.0.0.1
 1:  1:
-===== MAGNITUDE ===== 
- 
- 
- 
- 
-^ Base quantity ^ Mantrakshar ^ Hindi ^ Symbol ^ Description ^ SI base unit ^ Dimension ^ Comments ^ 
-| Length |{{:blank:length.png}} | लंबाई | l | The one-dimensional extent of an object | metre (m) | L | extensive | 
-| Mass |{{:blank:mass.png}} | द्रव्यमान | m | A measure of resistance to acceleration | kilogram (kg) | M | extensive, scalar | 
-| Time |{{:blank:time.png}} | समय | t | The duration of an event | second (s) | T | scalar | 
-| Electric Current |{{:blank:electric-current.png}} | विद्युत धारा | I | Rate of flow of electrical charge per unit time | ampere (A) | I | extensive | 
-| Temperature |{{:blank:temperature-substance.png}} | तापमान | T | Average kinetic energy per degree of freedom of a system | kelvin (K) | Θ | intensive, scalar | 
-| Amount of substance |{{:blank:amount-of-substance.png}} | पदार्थ मात्रा | n | The quantity proportional to the number of particles in a sample, with the Avogadro constant as the proportionality constant | mole (mol) | N | extensive, scalar | 
-| Luminous intensity |{{:blank:luminous-intensity.png}} | ज्योति तीव्रता | Iv | Wavelength-weighted power of emitted light per unit solid angle | candela (cd) | J | scalar | 
- 
- 
- 
- 
- 
-==== CAPACITY ==== 
- 
-And so for Measures of Capacity: The cubical content of this Standard may be called the Bushel: the Tenth part of the Bushel, the Peck; the Tenth part of a Peck, a Quart; and the Tenth of that, a Pint, &c. And so for as many other Measures upwards as shall be thought expedient for use. 
- 
-^ मात्रा   ^ चिह्न  ^ नाम              ^         ^ मात्रा  ^ चिह्न           ^ नाम      ^ 
-| 10-1 m   | dm     | दशमात्राणु       | 101 m   | dam     | दशमात्रण्ड      | दशमान    | 
-| 10–2 m   | cm     | शतिमात्राणु      | 102 m   | hm      | शतमात्रण्ड      | 10–2 m   | 
-| 10–3 m   | mm     | सहस्रिमात्राणु   | 103 m   | km      | सहस्रमात्रण्ड   | 10–3 m   | 
-| 10–6 m   | µm     | प्रयुतिमात्राणु  | 106 m   | Mm      | प्रयुतमात्रण्ड  | 10–6 m   | 
-| 10–9 m   | nm     | व्यब्जमात्राणु   | 109 m   | Gm      | अब्जमात्रण्ड    | 10–9 m   | 
-| 10–12 m  | pm     | विशंखमात्राणु    | 1012 m  | Tm      | शंखमात्रण्ड     | 10–12 m  | 
-| 10–15 m  | fm     | विपतिमात्राणु    | 1015 m  | Pm      | पतिमात्रण्ड     | 10–15 m  | 
-| 10–18 m  | am     | एट्टोमात्राणु    | 1018 m  | Em      | एक्समात्रण्ड    | 10–18 m  | 
-| 10–21 m  | zm     | ज़ेप्टोमात्राणु  | 1021 m  | Zm      | ज़ेट्टमात्रण्ड  | 10–21 m  | 
-| 10–24 m  | ym     | योक्टोमात्राणु   | 1024 m  | Ym      | योट्टमात्रण्ड   | 10–24 m  | 
- 
- 
- 
- 
-===== DURATION ===== 
- 
- 
- 
- 
- 
- 
- 
-===== CURRENT ===== 
- 
-  * positive charge  
-  * negative charge  
- 
-  * विद्युताणु  
- 
- 
- 
- 
- 
-===== LUMINOUS INTENSITY ===== 
- 
-  * light , bright , brighter , brightest , twinkle , glow ,  
-  * dark , darker , darkest , invisible  
- 
- 
- 
- 
-====== MEASURE OF SOUND ====== 
- 
-  * स्वर ( sound ) 
-    * स्वनिम ( phoneme ) 
-    * स्वराणु ( sound particle    
- 
- 
- 
- 
-===== MEASURES OF MISCELLANEOUS  ===== 
- 
-  * Heads  
-  * Wings  
-  * Arms , legs or branches  
-  * teeth  
-  * spokes  
-  * path or direction 
-    * single , dual , multiple  
-  * fruit  
-    * no of fruits in a bunch with a head  
  

This topic does not exist yet

You've followed a link to a topic that doesn't exist yet. If permissions allow, you may create it by clicking on Create this page.

  • hi/definite_basic_measures.1716721442.txt.gz
  • 2024/05/26 11:04
  • brahmantra