This shows you the differences between two versions of the page.
| |
hi:definite_basic_measures [2024/05/26 11:07] – [CAPACITY] brahmantra | hi:definite_basic_measures [] () – - () 127.0.0.1 |
---|
===== MAGNITUDE ===== | |
| |
| |
| |
| |
^ Base quantity ^ Mantrakshar ^ Hindi ^ Symbol ^ Description ^ SI base unit ^ Dimension ^ Comments ^ | |
| Length |{{:blank:length.png}} | लंबाई | l | The one-dimensional extent of an object | metre (m) | L | extensive | | |
| Mass |{{:blank:mass.png}} | द्रव्यमान | m | A measure of resistance to acceleration | kilogram (kg) | M | extensive, scalar | | |
| Time |{{:blank:time.png}} | समय | t | The duration of an event | second (s) | T | scalar | | |
| Electric Current |{{:blank:electric-current.png}} | विद्युत धारा | I | Rate of flow of electrical charge per unit time | ampere (A) | I | extensive | | |
| Temperature |{{:blank:temperature-substance.png}} | तापमान | T | Average kinetic energy per degree of freedom of a system | kelvin (K) | Θ | intensive, scalar | | |
| Amount of substance |{{:blank:amount-of-substance.png}} | पदार्थ मात्रा | n | The quantity proportional to the number of particles in a sample, with the Avogadro constant as the proportionality constant | mole (mol) | N | extensive, scalar | | |
| Luminous intensity |{{:blank:luminous-intensity.png}} | ज्योति तीव्रता | Iv | Wavelength-weighted power of emitted light per unit solid angle | candela (cd) | J | scalar | | |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
===== DURATION ===== | |
| |
| |
| |
| |
| |
| |
| |
===== CURRENT ===== | |
| |
* positive charge | |
* negative charge | |
| |
* विद्युताणु | |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
===== MEASURES OF MISCELLANEOUS ===== | |
| |
* Heads | |
* Wings | |
* Arms , legs or branches | |
* teeth | |
* spokes | |
* path or direction | |
* single , dual , multiple | |
* fruit | |
* no of fruits in a bunch with a head | |
| |
You've followed a link to a topic that doesn't exist yet. If permissions allow, you may create it by clicking on Create this page.