hi:money

Differences

This shows you the differences between two versions of the page.

hi:money [2021/12/08 13:51] brahmantrahi:money [2024/03/17 10:30] () – removed brahmantra
 1:  1:
-^ ^ ^ ^ ^ 
-|   अमूल्य | Priceless | {{:mantrakshar:priceless.png}}    |     | 
-|   आय | Income | {{:mantrakshar:income.png}} |   | 
-|   उधार | Borrow | {{:mantrakshar:borrow.png}} | {{:blissymbol:borrow.jpg?85px}} | 
-|   ऋण | Loan |   | {{:blissymbol:loan.jpg?85px}} | 
-|   कमाना | Earn | {{:mantrakshar:earn.png}} | {{:blissymbol:earn.jpg?85px}} | 
-|   कर | Tax | {{:mantrakshar:tax.png}}  | {{:blissymbol:tax.jpg?85px}} | 
-|   कर्ज़ | Debt | {{:mantrakshar:debt.png}} | | 
-|   किराया | rent | {{:mantrakshar:rent.png}} |   {{:blissymbol:rent.jpg?85px}} | 
-|   कीमत | Price | {{:mantrakshar:price.png}} |     | 
-|   खरीदना | Buy | {{:mantrakshar:buy.png}} |   {{:blissymbol:buy.jpg?85px}} | 
-|   छूट | Discount | {{:mantrakshar:discount.png}} | {{:blissymbol:discount.jpg?85px}} | 
-|   जमा धन | Credit | {{:mantrakshar:credit.png}} | {{:blissymbol:credit.jpg?85px}} | 
-|   दहेज | dowry |    |  
-|   दान करना | Donate |   {{:mantrakshar:donate.png}} | | 
-|   दान पुण्य | Charity | {{:mantrakshar:charity.png}} | {{:blissymbol:charity.jpg?85px}} | 
-|   दिवालिया | Bankrupt | {{:mantrakshar:bankrupt.png}} | | 
-|   देना | Lend |   {{:mantrakshar:lend.png}} |   {{:blissymbol:lend.jpg?85px}} | 
-|   धन लाभ | Money profit | {{:mantrakshar:profit.png}} |   | 
-|   धन हानि | Money loss | {{:mantrakshar:loss.png}} |   | 
-|   निधि | Fund | {{:mantrakshar:fund.png}} |   | 
-|   निवेश | Investment | | | 
-|   पूँजी | Capital | {{:mantrakshar:capital.png}} | | 
-|   पेंशन | Pension | {{:mantrakshar:pension.png}} |   | 
-|   पैसे | Money |   | {{:blissymbol:money.jpeg?85px}} | 
-|   फिरौती | Ransom | {{:mantrakshar:ransom.png}} |   | 
-|   बीमा | Insurance | | | 
-|   बेचना | Sell | {{:mantrakshar:sell.png}} | | 
-|   बैंक | Bank | {{:mantrakshar:bank.png}} | {{:blissymbol:bank.png?85px}} | 
-|   ब्याज दर | Interest rate | | | 
-|   भ्रष्ट | Corrupt | {{:mantrakshar:corrupt.png}} |   | 
-|   मंडी , बाजार | Market |   | {{:blissymbol:market.jpg?85px}} | 
-|   मुद्रा | Monetary | | | 
-|   लागत | Cost | {{:mantrakshar:cost.png}} | | 
-|   विकलन , ऋणांकन | Debit | {{:mantrakshar:debit.png}} | | 
-|   वित्त | Finance |   | | 
-|   वेतन | Salary | {{:mantrakshar:salary.png}} |   | 
-|   वेतन | Stipend | {{:mantrakshar:stipend.png}} |   | 
-|   वेतन | Wages | {{:mantrakshar:wages.png}}  | {{:blissymbol:wage_s_.jpg?85px}} | 
-|   व्यय , खपत | Expenditure | {{:mantrakshar:expend.png}} | | 
-|   व्यापार | Trade |   {{:mantrakshar:trade.png}} | {{:blissymbol:trade.jpg?85px}} | 
-|   शर्त | Bet | {{:mantrakshar:bet.png}} | {{:blissymbol:bet.jpg?85px}} | 
-|   सस्ता | Cheap | {{:mantrakshar:cheap.png}} |   {{:blissymbol:cheap.jpg?85px}} | 
-|   सहेजा जा रहा है | Savings | | | 
-|   सिक्का | Coin | {{:mantrakshar:coin.png}} | | 
  

This topic does not exist yet

You've followed a link to a topic that doesn't exist yet. If permissions allow, you may create it by clicking on Create this page.

  • hi/money.1638971460.txt.gz
  • 2021/12/08 13:51
  • brahmantra