hi:money

Differences

This shows you the differences between two versions of the page.

hi:money [2022/02/01 11:01] brahmantrahi:money [2024/03/17 10:30] () – removed brahmantra
 1:  1:
-Paisa , vitt , dhan  
  
- 
-|   अमूल्य | {{:blank:priceless.png}}    |     | 
-|   आय | {{:blank:income.png}} |   | 
-|   उधार | {{:blank:borrow.png}} | {{:blissymbol:borrow.jpg?85px}} | 
-|   ऋण |   | {{:blissymbol:loan.jpg?85px}} | 
-|   कमाना | {{:blank:earn.png}} | {{:blissymbol:earn.jpg?85px}} | 
-|   कर | {{:blank:tax.png}}  | {{:blissymbol:tax.jpg?85px}} | 
-|   कर्ज़ | {{:blank:debt.png}} | | 
-|   किराया | {{:blank:rent.png}} |   {{:blissymbol:rent.jpg?85px}} | 
-|   कीमत | {{:blank:price.png}} |     | 
-|   खरीदना | {{:blank:buy.png}} |   {{:blissymbol:buy.jpg?85px}} | 
-|   छूट | {{:blank:discount.png}} | {{:blissymbol:discount.jpg?85px}} | 
-|   जमा धन | {{:blank:credit.png}} | {{:blissymbol:credit.jpg?85px}} | 
-|   दहेज |   | | 
-|   दान करना |   {{:blank:donate.png}} | | 
-|   दान पुण्य | {{:blank:charity.png}} | {{:blissymbol:charity.jpg?85px}} | 
-|   दिवालिया | {{:blank:bankrupt.png}} | | 
-|   देना |   {{:blank:lend.png}} |   {{:blissymbol:lend.jpg?85px}} | 
-|   धन लाभ | {{:blank:profit.png}} |   | 
-|   धन हानि | {{:blank:loss.png}} |   | 
-|   निधि | {{:blank:fund.png}} |   | 
-|   निवेश | | | 
-|   पूँजी | {{:blank:capital.png}} | | 
-|   पेंशन | {{:blank:pension.png}} |   | 
-|   पैसे |   | {{:blissymbol:money.jpeg?85px}} | 
-|   फिरौती | {{:blank:ransom.png}} |   | 
-|   बीमा | | | 
-|   बेचना | {{:blank:sell.png}} | | 
-|   बैंक | {{:blank:bank.png}} | {{:blissymbol:bank.png?85px}} | 
-|   ब्याज दर | | | 
-|   भ्रष्ट | {{:blank:corrupt.png}} |   | 
-|   मंडी , बाजार |   | {{:blissymbol:market.jpg?85px}} | 
-|   मुद्रा | | | 
-|   लागत | {{:blank:cost.png}} | | 
-|   विकलन , ऋणांकन | {{:blank:debit.png}} | | 
-|   वित्त |   | | 
-|   वेतन | {{:blank:salary.png}} |   | 
-|   वेतन | {{:blank:stipend.png}} |   | 
-|   वेतन | {{:blank:wages.png}}  | {{:blissymbol:wage_s_.jpg?85px}} | 
-|   व्यय , खपत | {{:blank:expend.png}} | | 
-|   व्यापार |   {{:blank:trade.png}} | {{:blissymbol:trade.jpg?85px}} | 
-|   शर्त | {{:blank:bet.png}} | {{:blissymbol:bet.jpg?85px}} | 
-|   सस्ता | {{:blank:cheap.png}} |   {{:blissymbol:cheap.jpg?85px}} | 
-|   सहेजा जा रहा है | | | 
-|   सिक्का | {{:blank:coin.png}} | | 
- 
- 
-  * बेशकीमती  
-  * आमदनी  
-  * कर्ज  
-  * कर्जा  
-  * कमाना  
-  * K  
-  * P 
-  * R 
-  * रकम  
-  * कीमत  
-  * खरीद  
-  * छूट  
-  * पैसा आना  
-  * दहेज  
-  * अतिय्या  
-  * खैरात  
-  * दिवालिया  
-  * उधार लेना  
-  * मुनाफा  
-  * खोना  
-  * Fund  
-  * तनख्वा 
-  * दौलत  
-  * कर्ज  
-  * P 
-  * रकम  
-  * फिरौती  
-  * बीमा 
-  * बेचना  
-  * पुश्ता  
-  * बाजार  
-  * सस्ता  
-  * तिजरात  
-  * महंगा  
-  * खर्च  
-  * खर्चा  
-  * अमीर  
-  * गरीब  
-  

This topic does not exist yet

You've followed a link to a topic that doesn't exist yet. If permissions allow, you may create it by clicking on Create this page.

  • hi/money.1643713283.txt.gz
  • 2022/02/01 11:01
  • brahmantra