hi:money

Differences

This shows you the differences between two versions of the page.

hi:money [2022/02/20 06:53] brahmantrahi:money [2024/03/17 10:30] () – removed brahmantra
 1:  1:
-Paisa , vitt , dhan  
  
-^ HINDI ^ SANSKRIT ^ MANTRAKSHAR ^ BLISSYMBOL ^  
-| |   निधि | {{:blank:fund.png}} |   | 
-| |   निवेश | | | 
-| |   पूँजी | {{:blank:capital.png}} | | 
-| |   ब्याज दर | | | 
-| |   मुद्रा | | | 
-| | कर | {{:blank:tax.png}}  | {{:blissymbol:tax.jpg?85px}} | 
-| | पेंशन | {{:blank:pension.png}} |   | 
-| अमीर | धनी | {{:blank:rich.png}}  
-| आमदनी | आय | {{:blank:income.png}} |   | 
-| कर्ज़ | ऋण | {{:blank:debt.png}} | | 
-| कर्जा | ऋण |   | {{:blissymbol:loan.jpg?85px}} | 
-| किराया | भूमिकर , भाड़ा | {{:blank:rent.png}} |   {{:blissymbol:rent.jpg?85px}} | 
-| कीमत |   लागत | {{:blank:cost.png}} | | 
-| खैरात | दान पुण्य | {{:blank:charity.png}} | {{:blissymbol:charity.jpg?85px}} | 
-| गरीब | दरिद्र | {{:blank:poor.png}}  
-| छूट | | {{:blank:discount.png}} | {{:blissymbol:discount.jpg?85px}} | 
-| तनख्वा |   वेतन | {{:blank:salary.png}} |   | 
-| तनख्वा |   वेतन | {{:blank:stipend.png}} |   | 
-| तनख्वा |   वेतन | {{:blank:wages.png}}  | {{:blissymbol:wage_s_.jpg?85px}} | 
-| तिजरात |   भ्रष्ट | {{:blank:corrupt.png}} |   | 
-| दहेज | दहेज |   | | 
-| दिवालिया | | {{:blank:bankrupt.png}} | | 
-| दौलत |   वित्त |   | | 
-| पुश्ता | बैंक | {{:blank:bank.png}} | {{:blissymbol:bank.png?85px}} | 
-| पैसे | धन |   | {{:blissymbol:money.jpeg?85px}} | | 
-| फिरौती | फिरौती | {{:blank:ransom.png}} |   | 
-| बाजार |   मंडी |   | {{:blissymbol:market.jpg?85px}} | 
-| बीमा | बीमा | | | 
-| बेशकीमती | अमूल्य | {{:blank:priceless.png}}    |     | 
-| महंगा | बहुमूल्य | {{:blank:expensive.png}} | | 
-| रकम , दाम | मूल्य | {{:blank:price.png}} |     | 
-| शर्त | पण | {{:blank:bet.png}} | {{:blissymbol:bet.jpg?85px}} | 
-| सस्ता | अल्पमूल्य | {{:blank:cheap.png}} |   {{:blissymbol:cheap.jpg?85px}} | 
-| सिक्का | अनुमुद्रा | {{:blank:coin.png}} | | 
- 
- 
- 
- 
- 
-==== VERBS ==== 
- 
- 
-^ HINDI ^ SANSKRIT ^ MANTRAKSHAR ^ BLISSYMBOL ^  
-| |   विकलन , ऋणांकन | {{:blank:debit.png}} | | 
-| |   व्यापार |   {{:blank:trade.png}} | {{:blissymbol:trade.jpg?85px}} |  
-| अतिय्या | दान करना |   {{:blank:donate.png}} | 
-| उधार लेना | |   {{:blank:lend.png}} |   {{:blissymbol:lend.jpg?85px}} | 
-| उधार लेना | ऋण लेना | {{:blank:borrow.png}} | {{:blissymbol:borrow.jpg?85px}} | 
-| कमाना | अर्जन | {{:blank:earn.png}} | {{:blissymbol:earn.jpg?85px}} | 
-| खरीद | क्रय | {{:blank:buy.png}} |   {{:blissymbol:buy.jpg?85px}} | 
-| खर्चा |   व्यय  , खपत | {{:blank:expend.png}} | | 
-| खोना |   धन हानि | {{:blank:loss.png}} |   | 
-| पैसा आना | जमा धन | {{:blank:credit.png}} | {{:blissymbol:credit.jpg?85px}} | 
-| बेचना | विक्रय | {{:blank:sell.png}} | | 
-| मुनाफा |   धन लाभ | {{:blank:profit.png}} |   | 

This topic does not exist yet

You've followed a link to a topic that doesn't exist yet. If permissions allow, you may create it by clicking on Create this page.

  • hi/money.1645339987.txt.gz
  • 2022/02/20 06:53
  • brahmantra