| |
hi:money [2022/02/22 04:50] – brahmantra | hi:money [2024/03/17 10:30] () – removed brahmantra |
---|
Paisa , vitt , dhan | |
| |
^ ^ ^ ^ | |
| Bank | {{:mantrakshar:bank.png}} | {{:blissymbol:bank.png?85px}} | | |
| Bankrupt | {{:mantrakshar:bankrupt.png}} | | |
^ ^ ^ ^ | |
| Credit | {{:mantrakshar:credit.png}} | {{:blissymbol:credit.jpg?85px}} | | |
| Debit | {{:mantrakshar:debit.png}} | | |
| Pension| {{:mantrakshar:pension.png}} | | | |
| Money loss | {{:mantrakshar:loss.png}} | | | |
| Money profit | {{:mantrakshar:profit.png}} | | | |
^ ^ ^ ^ | |
| Bet | {{:mantrakshar:bet.png}} | {{:blissymbol:bet.jpg?85px}} | | |
| Borrow | {{:mantrakshar:borrow.png}} | {{:blissymbol:borrow.jpg?85px}} | | |
| Buy | {{:mantrakshar:buy.png}} | {{:blissymbol:buy.jpg?85px}} | | |
| Debt | {{:mantrakshar:debt.png}}| | |
| Donate | {{:mantrakshar:donate.png}} | | |
| Lend | {{:mantrakshar:lend.png}}| {{:blissymbol:lend.jpg?85px}} | | |
| Loan | | {{:blissymbol:loan.jpg?85px}} | | |
| Discount | {{:mantrakshar:discount.png}} | {{:blissymbol:discount.jpg?85px}} | | |
| rent | {{:mantrakshar:rent.png}}| {{:blissymbol:rent.jpg?85px}} | | |
| Trade | {{:mantrakshar:trade.png}}| {{:blissymbol:trade.jpg?85px}} | | |
| Sell | {{:mantrakshar:sell.png}} | | | |
| Ransom | {{:mantrakshar:ransom.png}} | | | |
| Charity | {{:mantrakshar:charity.png}} | {{:blissymbol:charity.jpg?85px}} | | |
^ ^ ^ ^ | |
| Capital | {{:mantrakshar:capital.png}}| | |
| Cheap | {{:mantrakshar:cheap.png}} | {{:blissymbol:cheap.jpg?85px}} | | |
| Price | {{:mantrakshar:price.png}} | | | |
| Priceless | {{:mantrakshar:priceless.png}} | | | |
| Expenditure | {{:mantrakshar:expend.png}} | | | |
| Investment | | |
| Fund | {{:mantrakshar:fund.png}} | | | |
| Cost | {{:mantrakshar:cost.png}} | | |
| Saving | | | | |
^ ^ ^ ^ | |
| Coin | {{:mantrakshar:coin.png}}| | |
| Money | | {{:blissymbol:money.jpeg?85px}} | | |
| Finance | | | | |
| Monetary | | |
^ ^ ^ ^ | |
| Corrupt | {{:mantrakshar:corrupt.png}} | | |
| Insurance | | |
| Interest rate | | |
| Market | | {{:blissymbol:market.jpg?85px}} | | |
^ ^ ^ ^ | |
| Earn | {{:mantrakshar:earn.png}} | {{:blissymbol:earn.jpg?85px}} | | |
| Income | {{:mantrakshar:income.png}} | | | |
| Salary | {{:mantrakshar:salary.png}} | | | |
| Stipend | {{:mantrakshar:stipend.png}} | | | |
^ ^ ^ ^ | |
| Tax | {{:mantrakshar:tax.png}} | {{:blissymbol:tax.jpg?85px}} | | |
| Wages | {{:mantrakshar:wages.png}} | {{:blissymbol:wage_s_.jpg?85px}} | | |
| |
| |
^ HINDI ^ SANSKRIT ^ MANTRAKSHAR ^ BLISSYMBOL ^ | |
| | निधि | {{:blank:fund.png}} | | | |
| | निवेश | | | | |
| | पूँजी | {{:blank:capital.png}} | | | |
| | ब्याज दर | | | | |
| | मुद्रा | | | | |
| | कर | {{:blank:tax.png}} | {{:blissymbol:tax.jpg?85}} | | |
| | पेंशन | {{:blank:pension.png}} | | | |
| अमीर | धनी | | | | |
| आमदनी | आय | {{:blank:income.png}} | | | |
| कर्ज़ | ऋण | {{:blank:debt.png}} | | | |
| कर्जा | ऋण | | {{:blissymbol:loan.jpg?85}} | | |
| किराया | भूमिकर , भाड़ा | {{:blank:rent.png}} | {{:blissymbol:rent.jpg?85}} | | |
| कीमत | लागत | {{:blank:cost.png}} | | | |
| खैरात | दान पुण्य | {{:blank:charity.png}} | {{:blissymbol:charity.jpg?85}} | | |
| गरीब | दरिद्र | | | | |
| छूट | | {{:blank:discount.png}} | {{:blissymbol:discount.jpg?85}} | | |
| तनख्वा | वेतन | {{:blank:salary.png}} | | | |
| तनख्वा | वेतन | {{:blank:stipend.png}} | | | |
| तनख्वा | वेतन | {{:blank:wages.png}} | {{:blissymbol:wage_s_.jpg?85}} | | |
| तिजरात | भ्रष्ट | {{:blank:corrupt.png}} | | | |
| दहेज | दहेज | | | | |
| दिवालिया | | {{:blank:bankrupt.png}} | | | |
| दौलत | वित्त | | | | |
| पुश्ता | बैंक | {{:blank:bank.png}} | {{:blissymbol:bank.png?85}} | | |
| पैसे | धन | | {{:blissymbol:money.jpeg?85}} | | |
| फिरौती | फिरौती | {{:blank:ransom.png}} | | | |
| बाजार | मंडी | | {{:blissymbol:market.jpg?85}} | | |
| बीमा | बीमा | | | | |
| बेशकीमती | अमूल्य | {{:blank:priceless.png}} | | | |
| महंगा | बहुमूल्य | {{:blank:expensive.png}} | | | |
| रकम , दाम | मूल्य | {{:blank:price.png}} | | | |
| शर्त | पण | {{:blank:bet.png}} | {{:blissymbol:bet.jpg?85}} | | |
| सस्ता | अल्पमूल्य | {{:blank:cheap.png}} | {{:blissymbol:cheap.jpg?85}} | | |
| सिक्का | अनुमुद्रा | {{:blank:coin.png}} | | | |
| |
| |
| |
| |
| |
==== VERBS ==== | |
| |
| |
^ HINDI ^ SANSKRIT ^ MANTRAKSHAR ^ BLISSYMBOL ^ | |
| | विकलन , ऋणांकन | {{:blank:debit.png}} | | | |
| | व्यापार | {{:blank:trade.png}} | {{:blissymbol:trade.jpg?85px}} | | |
| अतिय्या | दान करना | {{:blank:donate.png}} | | |
| उधार लेना | | {{:blank:lend.png}} | {{:blissymbol:lend.jpg?85px}} | | |
| उधार लेना | ऋण लेना | {{:blank:borrow.png}} | {{:blissymbol:borrow.jpg?85px}} | | |
| कमाना | अर्जन | {{:blank:earn.png}} | {{:blissymbol:earn.jpg?85px}} | | |
| खरीद | क्रय | {{:blank:buy.png}} | {{:blissymbol:buy.jpg?85px}} | | |
| खर्चा | व्यय , खपत | {{:blank:expend.png}} | | | |
| खोना | धन हानि | {{:blank:loss.png}} | | | |
| पैसा आना | जमा धन | {{:blank:credit.png}} | {{:blissymbol:credit.jpg?85px}} | | |
| बेचना | विक्रय | {{:blank:sell.png}} | | | |
| मुनाफा | धन लाभ | {{:blank:profit.png}} | | | |